Course Rotation
Course rotations for CMAE courses are based on anticipated course offerings and are subject to change at the discretion of the Minnesota Manufactured management council and member colleges.
Based on the course rotations outlined below, full-time students in the Production Technologies and Welding Technology programs can complete their certificate in one academic year (fall and spring). Half-time students can complete the same certificate in two academic years (fall, spring, fall, spring).
Production Technology | |
---|---|
FALL SEMESTER | SPRING SEMESTER |
Technical Mathematics | Intro to Computers |
Print Reading | Career Success Skills |
Manuf. Process and Production* | Maintenance Awareness* |
Safety Awareness* | Quality Practice |
Welding | |
---|---|
Part-time/High School Year One/Junior |
|
FALL SEMESTER | SPRING SEMESTER |
Print Reading | Intro to Computers |
Oxy Fuel Welding | Metallurgy |
Safety Awareness* | Maintenance Awareness* |
Interpreting Symbols* | |
Year Two/Senior | |
FALL SEMESTER | SPRING SEMESTER |
Technical Mathematics | Gas Metal Arc Welding/FCAW |
Manuf. Process and Production* | Gas Tungsten Arc Welding* |
Shielded Metal Arc Welding* | Quality Practices* |
Full Time | |
FALL SEMESTER | SPRING SEMESTER |
Technical Mathematics | Intro to Computers |
Print Reading | Metallurgy |
Oxy Fuel Welding | Gas Metal Arc Welding/FCAW |
Safety Awareness* | Maintenance Awareness* |
SMAW* | Interpreting Symbols* |
Gas Tungsten Arc Welding* |